Rates
Share Term Certificate Rates:
0
91 Day Certificate | 4.10 APY | $1,000.00 Minimum Balance |
6 Month Certificate | 3.75 APY | $1,000.00 Minimum Balance |
9 Month Certificate | 3.50 APY | $1,000.00 Minimum Balance |
1 Year Certificate | 3.25 APY | $500.00 Minimum Balance |
18 Month Certificate | 2.75 APY | $100.00 Minimum Balance |
30 Month Certificate | 2.50 APY | $100.00 Minimum Balance |
5 Year Certificate | 2.25 APY | $100.00 Minimum Balance |
1 Year Jumbo Certificate | 3.25 APY | $100,000.00 Minimum Balance |
18 Month Jumbo Certificate | 2.75 APY | $100,000.00 Minimum Balance |
Effective Date: November 7, 2024
APY = Annual Percentage rate
Subject to change without notice
Early withdrawal subject to penalty
Share Rates:
Shares | .10% APY | $10.00 Member Fee |
Share Draft | .05% APY | |
Market Share Tier 1 | .65% APY | $1,000.00 – $99,999.00 |
Market Share Tier 2 | .75% APY | $100,000.00 – $249,999.00 |
Market Share Tier 3 | 1.00% APY | $250,000.00 And Up |
IRA | 1.75% APY |
Effective Date: May 1, 2023
APY = Annual Percentage rate
Subject to change without notice
Early withdrawal subject to penalty
New Rockford (Main Office)
20 North 1st Street
New Rockford, ND 58356
Phone: 701.947.5011
Toll Free: 1.800.228.7283
Fessenden Branch
86 Main Ave South
Fessenden, ND 58438
Phone: 701.547.3856
Carrington Branch
1115 11th Street North
Carrington, ND 58421
Phone: 701.652.2482